Temporary road closure at various locations of M18/N18
UPDATE ON SCHEDULE OF WORKS
Due to unforeseen circumstances the following slip road closures will be required to complete replacement studs at slips roads on the M18 next week. This will only require slip road closures with the mainline M18 open to traffic. Program below:
- Monday13th October – 8pm to midnight – M18 Southbound On-Slip Closed - Diversion Plans Ref:CJV-G2-DR-SK-2916 attached below
- Tuesday 14th October – midnight to 4am – M18 Northbound J8 Off-Slip Closed - Diversion Plans Ref:CJV-G2-DR-SK-0338 attached below
Notice is hereby given in accordance with Section 75 of the Roads Act 1993 of Clare County Council’s decision to close the roads detailed hereunder for the period stated to facilitate lining, studs and pavement repairs.
Roads to be closed:
M18/N18 Northbound M18/N18 Southbound
1. N18 between J6 On & Off Slips | 1. M18 between J14 and J12 |
2. N18 J7 Off-Slip | 2. M18 J13 On-Slip |
3. N18 between J7 and J9 | 3. M18 between J12 and J11 |
4. M18 between J9 and J10 | 4. M18 between J11 and J10 |
5. M18 between J10 and J11 | 5. M18 between J10 and J9 |
6. M18 between J11 and J12 | 6. N18 between J9 and J7 |
7. M18 between J12 and J14 | 7. N18 between J6 and J6A |
8. M18 J13 On-Slip | 8. J7 On-Slip |
9. J6 On-Slip | |
10. J6 Off-Slip |
Date and time of closures:
Daily for period not exceeding 7 nights per closure, between the dates of 18th August 2025 and 29th November 2025 between the hours of 7:00 p.m. and 6:00 a.m.
Alternative routes/diversions: drawings attached below
M18/N18 Nothbound M18/N18 Southbound
1. J6 Off-Slip, J6 On-Slip (drawing 2673) | 1. J14, R458, R352, N85, J12 (drawing 2775 & 2776) |
2. N18 to J8, R471 (drawing 2671) | 2. J13, R352, R871, R458, N85, J12 (drawing 2765) |
3. J7, R471, R472, N19, J9 (drawing 2673) | 3. J12, N85, R458, J11 (drawing 2685) |
4. J9, R458, R472, J10 (drawing 2675) | 4. J11, R458, R472, J10 (drawing 2687) |
5. J10, R472, R458, J11 (drawing 2677) | 5. J10, R472, R458, J9 (drawing 2689) |
6. J11, R458, N85, J12 (drawing 2679) | 6. J9, N19, R472, R471, J7 (drawing 2692) |
7. J12, N85, R352, R458, J14 (drawing 2773) | 7. J6, L3122, J6A (drawing2693) |
8. J13, R352, R871, R458, J14 (drawing 2774) | 8. R471, R458, J9 or R471, J8, N18 North, J9 (drawing 2703) |
9. L3122, J6A (drawing 2704) | |
10. J6A, L3122 (drawing 2704) |
Page last updated: 10/10/25
Content managed by: Roads (Roads, Environment & Water Services Dept)
Back to topThis is just for feedback on our web site, not comments or questions about our services.
To tell us about anything else, go to our contact us pages.